Panels and Profiles
Model specifications
The following are specifications for various generic built up systems – They will also provide details of how to contact your Local Area Manager, or our Technical Department for a project specific specification, or for a specification within the Corus Platinum Warranty scheme.
| System Ref | Name | Wall Vert | Wall Horz | Roof | Fire | Acoustic | |
| R1 | BU Roof | N/A | N/A | Download | N/A | N/A | |
| R2 | SF Roof | N/A | N/A | N/A | N/A | N/A | |
| R3 | Superdeck | N/A | N/A | N/A | N/A | N/A | |
| R4 | Trisomet RTS | N/A | N/A | N/A | N/A | N/A | |
| E1 | Trisomet | Download | Download | Download | N/A | N/A | |
| E2 | Trinsul | N/A | N/A | N/A | N/A | N/A | |
| E3 | BU Acoustic | N/A | N/A | N/A | N/A | N/A | |
| E4 | Hybrid Acoustic | N/A | N/A | N/A | N/A | N/A | |
| W1 | BU Wal | Download | Download | N/A | N/A | N/A | |
| W2 | Trimapanel | Download | Download | N/A | N/A | N/A | |
| W3 | Guardian | Download | Download | N/A | N/A | N/A | |
| W4 | Facades | N/A | N/A | N/A | N/A | N/A | |
| S1 | Structural Tray | N/A | N/A | N/A | N/A | N/A | |
| S2 | Roof Decking | N/A | N/A | N/A | N/A | N/A |
Corus Panels and Profiles
Severn Drive
Tewkesbury Business Park
Tewkesbury
Gloucestershire GL20 8TX
United Kingdom
T +44 (0) 1684 856600
F +44 (0) 1684 856601
E technical@ coruspanelsandprofiles.co.uk





