Formwork
Corus Panels and Profiles permanent Formwork profile range
Corus Panels and Profiles manufacture a range of five profiles which are used as permanent formwork. Permanent formwork remains in situ for the life of the building but, unlike composite flooring profiles, it does not act as reinforcement in the concrete slab.
- The steel decking supports the wet concrete and construction loads
- Temporary propping can be eliminated
- The concrete slab requires full structural bar or mesh reinforcement
- The wide range of PMF formwork profiles ensure the optimum solution is available
| Maximum spans of permanent single or double span | ||||||
| Profile | Steel thickness (mm) | Profile weight (kN/m2) | 100mm | 150mm | 200mm | 250mm |
| F32S | 0.9 | 0.09 | 1.66 | 1.48 | 1.36 | 1.28 |
| 1.2 | 0.12 | 1.82 | 1.62 | 1.49 | 1.39 | |
| F35 | 0.9 | 0.09 | 1.88 | 1.68 | 1.55 | 1.45 |
| 1.2 | 0.13 | 2.11 | 1.89 | 1.74 | 1.63 | |
| F46 | 0.9 | 0.09 | 2.37 | 2.13 | 1.96 | 1.84 |
| 1.2 | 0.13 | 2.55 | 2.3 | 2.12 | 1.99 | |
| F60 | 0.9 | 0.11 | 2.81 | 2.53 | 2.31 | 2.14 |
| 1.2 | 0.14 | 3.06 | 2.8 | 2.58 | 2.43 | |
| F100 | 0.9 | 0.12 | 3.69 | 3.31 | 3.04 | 2.82 |
| 1.2 | 0.16 | 4.16 | 3.85 | 3.52 | 3.27 | |
| Concrete usage table | ||||
| Profile | Weight of concrete (kN/m2) slab depth above profile (mm) | 'ED' (mm) | ||
| 100 mm | 150 mm | 250 mm | ||
| F32S | 2.68 | 3.9 | 5.12 | 10 |
| F35 | 2.75 | 3.79 | 5.19 | 13 |
| F46 | 2.9 | 4.11 | 5.33 | 19 |
| F60 | 3.11 | 4.33 | 5.55 | 28 |
| F100 | 3.4 | 4.62 | 5.84 | 40 |

Corus Panels and Profiles
Severn Drive
Tewkesbury Business Park
Tewkesbury
Gloucestershire GL20 8TX
United Kingdom
T +44 (0) 1684 856600
F +44 (0) 1684 856601
E technical@ coruspanelsandprofiles.co.uk






